Change of itineraries from 1st July 2015
We inform our visitors and our fellow citizens that from tomorrow Wednesday July 1st until September 15th, the itineraries of urban transport are being modified as follows:
Daily from Monday to Friday
A. SPORTS CENTRE-PORT-DOXA
06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 |
09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 |
13:20 | 13:40 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:30 | 16:00 | 16:40 | 17:20 |
18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:40 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
23:45 | 00:15 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 |
B. DOXA-PORT-SPORTS CENTRE
07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:40 |
10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 |
13:40 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:45 | 16:20 | 17:00 | 17:40 |
18:15 | 18:45 | 19:15 | 19:45 | 20:20 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 |
Saturday - Sunday
A. SPORTS CENTRE-PORT-DOXA
08:15 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 |
12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 |
15:30 | 16:00 | 16:40 | 17:20 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:40 | 21:15 |
21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 |
03:15 | 03:45 | 04:15 |
B. DOXA-PORT-SPORTS CENTRE
08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 |
12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 |
15:45 | 16:20 | 17:00 | 17:40 | 18:15 | 18:45 | 19:15 | 19:45 | 20:20 | 21:00 | 21:30 |
22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 |
03:30 | 04:00 | 04:30 |
C. AGORA-DOXA-VRONTADO e.t.c.
Everyday from Monday to Saturday
07:15 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD-DEILI-VRONTADO-NEAPOLIS
08:00 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD-DEILI-VRONTADO-NEAPOLIS
09:00 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD-DEILI-VRONTADO-NEAPOLIS
09:30 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
10:00 AGORA-KARNAGIO-AG. PANTELEIMON-KAMINIA–AGORA
11:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
11:30 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD-DEILI-VRONTADO-NEAPOLIS
12:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
13:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
13:30 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
14:30 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD -DEILI-VRONTADO-NEAPOLIS
15:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
18:00 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD-DEILI-VRONTADO-NEAPOLIS
19:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
20:00 AGORA-LALAKIA-ANO SYROS FOOTBALL FIELD-DEILI-VRONTADO-NEAPOLIS
21:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
22:00 AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA
On Sundays three (3) itineraries will be added for the route AGORA-DOXA-VRONTADO-NEAPOLIS-AGORA at 19:00, 20:00, 21:00
D. AGORA - ANO SYROS
Everydat Monday to Saturday
08.30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
10.30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
12:30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
14.00 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
19.30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
20.30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
21.30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS-AGORA
22.30 AGORA-NEAPOLIS-KAMARA-ANO TERMA-NEAPOLIS–AGORA
On Sundays only the four (4) itineraries at 19:30, 20:30, 21:30, 22:30 will be executed.